Article by Gil "hannaone"
© Copyright 2007-2023. All rights reserved.
Image from Pixabay
Weight information obtained from USDA food database
It is believed that corn and maize as it is known today is descended from a wild grass originating in central to southern Mexico.
Aztecs and Mayans began making a form of masa by grinding corn that had been treated with alkaline solutions (lime water) as early as 1500 BCE.
Corn Flour is a finer grind than corn meal, similar to wheat and other grain flours.
| Corn Flour | |||
|---|---|---|---|
| Cup | 126g | 4.4oz | |
| Tablespoon | 7.8g | .3 oz | |
| Teaspoon | 2.6g | .1 oz | |
| Masa, Yellow | |||
|---|---|---|---|
| Cup | 114g | 4oz | |
| Tablespoon | 7.1g | .25 oz | |
| Teaspoon | 2.4g | .08 oz | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This website is the work of the original hannaone. Korean recipes appearing on hannaone.com are being used without permission by the current registrant