Article by Gil "hannaone"
© Copyright 2007-2023. All rights reserved.
Oranges Image by Couleur from Pixabay
Weight and nutrition information obtained from USDA food database
Oranges probably originated in Southeast Asia and spread westward through trade with China.
Oranges are high in vitamin C and are thought to have many health benefits.
Look for smooth skinned, firm fruits. Avoid blotchy, mushy, or oversoft fruits.
| Oranges, Common Commercial | |||
|---|---|---|---|
| Large | 3-1/16" Dia | 184g | 6.5oz |
| Average | 154g | 5.4oz | |
| Small | 2-3/8" Dia | 96g | 3.4oz |
| Cup | Sections | 180g | 6.5oz |
| Oranges, California, Valencia | |||
| Average Fruit | 2-5/8" Dia | 121g | 4.3oz |
| Oranges, Florida | |||
| Average Fruit | 2-5/8" Dia | 141g | 5oz |
| Oranges, Navel | |||
| Average Fruit | 2-7/8" Dia | 140g | 4.9oz |
| Tangerines (Mandarin Orange) | |||
| Large | 2-3/4" Dia | 120g | 4.2oz |
| Medium | 2-1/2" Dia | 88g | 3.1oz |
| Small | 2-1/4" Dia | 76g | 2.7oz |
| Cup | Sections | 195g | 6.9oz |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This website is the work of the original hannaone. Korean recipes appearing on hannaone.com are being used without permission by the current registrant