
Article by Gil "hannaone"
© Copyright 2007-2023. All rights reserved.
Image by hannaone
Weight information obtained from USDA food database
Mushrooms grow in an amazing variety all around the world. Some are edible, many are poisonous.
Shiitake mushrooms were probably the first cultivated mushrooms with some evidence pointing to Chinese cultivation more than 1000 years ago.
For centuries mushrooms have played a part in medicinal and spiritual practices from the Chinese to Native Americans.
Types of mushrooms with a "meaty" flavor are often used as a meat replacement in vegetarian offerings.
| Common White/Cremini (brown-Italian) | |||||
|---|---|---|---|---|---|
| Mushroom | Small | 10g | .4oz | ||
| Mushroom | Medium | 18g | .6oz | ||
| Mushroom | Large | 23g | .8oz | ||
| 1 cup | pieces/slices | 70g | 2.5oz | ||
| 1 cup | whole | 90g | 3.4oz | ||
| Enoki Mushroom | |||||
팽이버섯 | |||||
| Mushroom | Medium | 3g | .1oz | ||
| Mushroom | Large | 5g | 1.8oz | ||
| Cup, Sliced | Average | 65g | 2.3oz | ||
| Cup, Whole | Average | 64g | 2.2oz | ||
| Bunch | Average | 30g | 1.1oz | ||
| Shiitake/Pyogo - Dried | |||||
Dried Shiitakes can last for up to one year. Rinse well, then soak in hot water for at least 30 minutes. The soaking water can be strained and used to add flavor to a stock. Before using tear off and discard tough woody stem. Discarded stems can be used to flavor stocks. Substitutes: cremini mushrooms OR enoki mushrooms OR straw mushrooms OR chanterelles OR porcini mushrooms OR white mushrooms OR oyster mushrooms | |||||
| Mushroom | Average | 3.6g | .1oz | ||
| Cup | Average | 36g | 1.3oz | ||
| Shiitake/Pyogo - Raw | |||||
표고버섯 | |||||
| Mushroom | Small | 11g | .4oz | ||
| Mushroom | Medium | 19g | .7oz | ||
| Mushroom | Large | 25g | .9oz | ||
| Cup, pieces | 70g | 2.5oz | |||
| Morel Mushrooms | |||||
| Mushroom | Small (2 ") | 8g | .3oz | ||
| Mushroom | Medium (3") | 14g | .5oz | ||
| Mushroom | Large (4") | 20g | .7oz | ||
| Cup | Whole Medium | 70g | 2.5oz | ||
| Oyster Mushrooms | |||||
| Mushroom | Small | 15g | .5oz | ||
| Mushroom | Large | 148g | 5.2oz | ||
| Cup | Sliced | 86g | 3oz | ||
| Portabella Mushrooms | |||||
| Mushroom | Average | 160.75 | 5.6oz | ||
| Cup | Diced | 86 | 3oz | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This website is the work of the original hannaone. Korean recipes appearing on hannaone.com are being used without permission by the current registrant